We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 various branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Obtaining accumulated precious encounter in cooperating with overseas buyers, a specialized supplier of a entire range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….To begin with: ensures the balance and consistency of the important perform of parts.revolutionary solution engineering. We are constantly enhancing well-confirmed and set up items in the regions of generate and conveyance technology or are seeking for attainable improvements. One illustration for this is the routine maintenance-totally free chain. Secondly: excellent creation engineering. Our creation processes are also constantly improved upon. Very regularly powerful, new goods are only achievable because of modern manufacturing strategies. Thirdly: proficient application consulting. We assistance a nationwide base of Industrial Distributors, and Unique Products Manufacturers as properly as Agricultural Tools Makers and Wholesalers. Located in Memphis, TN we are at the middle of one of the greatest distribution hubs in the place and with our in depth stock amounts and limitless shipping and delivery choices, we are in a position to give our customers with correct on-time deliveries.
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&time period&comma Ltd&interval was launched in 1999 in HangZhou&period Its major development and generation facility in HangZhou&comma provides long term-oriented remedies with chain methods and parts for a extensive variety of applications&period of time
We specializes in producing stHangZhourd hefty obligation lifting chain &lparφ4 -φ12&rpar&comma which includes European StHangZhourd chain for rigging&comma electric block chain and also undertake EPT particular stHangZhourd chain&period of time Every single lifting chain we created was inspected by our knowledgeable technician who experienced above twenty many years study and producing lifting chain experience&comma and we also use rigid good quality management testing technique to ensure the products’ steadiness and longevity&interval
Ronghai’s main function is produce hefty duty and a lot more reputable lifting chain for lifting software to obtain excellent functionality and use&comma endure far more abuse&comma large abrasion resistance&comma increased lifting load&period of time Every bundle of uncooked materia EPT occur with alloy metal high quality inspection report issued by the steelmaker&comma which includes the element investigation&comma generation date&comma developed furnace amount&comma and so on&comma to make sure the traceability of every single batch of raw components&period of time
As the 2nd massive EPT chain maker&comma our EPT hoisting machineries have a huge co EPT advantage&interval For hoisting&comma shifting&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting means&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electrical hoi EPT are a ensure of high quality&comma innovation and protection&period
Advanced technologies&comma exceptional skills and substantial quality items make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&interval&comma Ltd&time period the excellent decision for you&period
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | twelve | twelve&period4 | 11&period6 | five&period2 | fourteen&period8 | 20&period1 |
five | &pm0&period2 | fifteen | fifteen&period5 | fourteen&period6 | 6&period5 | 18&period5 | 31&period4 |
six | &pm0&period24 | eighteen | 18&period5 | 17&period5 | 7&period8 | 22&period2 | forty nine&period8 |
7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | nine&period1 | 25&period9 | 61&period5 |
8 | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | 80&period4 |
ten | &pm0&period4 | thirty | thirty&period9 | 29&period1 | 13 | 37 | 125&period6 |
thirteen | &pm0&period52 | 39 | 40&period2 | 37&period8 | 16&period9 | 48&period1 | 212&period3 |
16 | &pm0&period64 | 48 | forty nine&period4 | forty six&period6 | twenty&period8 | fifty nine&period2 | 321&period6 |
18 | &pm0&period9 | 54 | 55&period6 | fifty two&period4 | 23&period4 | 66&period6 | 407&period1 |
19 | &pm1 | 57 | fifty eight&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
twenty | &pm1 | sixty | sixty one&period8 | fifty eight&period2 | 26 | seventy four | 502&period6 |
Make sure you will not wait to speak to to us&excl
Mobile: +86~13083988828 Telephone Variety&sol 24hous hotline&colon -18931230863
We sincerely hope to build a cooperative and mutual helpful enterprise romantic relationship with you&excl
EPT Chain
rigging
Metal Chain
roller chain
url chain
chain url
Industrial Chain
iron chain
metal chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Quality eighty
Diameter | Pitch | Outdoors Width w&lparmm&rpar |
Gage Duration | Crack Load Min &lparBF&solKN&rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | 11&astpn | Deviation | ||
4 | &pm0&period2 | twelve | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | 20&period1 |
five | &pm0&period2 | fifteen | &plus0&period3 | seventeen&period0 | 165 | &plus0&period8 | 31&period4 |
6 | &pm0&period2 | eighteen | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | 45&period2 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | forty nine&period8 |
7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 61&period5 |
8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | eighty&period4 |
nine | &pm0&period4 | 27 | &plus0&period5 | 30 | 297 | &plus1&period4 | one zero one&period7 |
10 | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | one hundred twenty five&period6 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
12&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 196&period3 |
thirteen | &pm0&period5 | 39 | &plus0&period8 | 44&period2 | 429 | &plus2&period1 | 212&period3 |
fourteen | &pm0&period6 | 42 | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 246&period3 |
sixteen | &pm0&period6 | 48 | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 321&period6 |
Quality one hundred
Diameter | Pitch | Outdoors Width w&lparmm&rpar |
Gage Duration | Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | 11&astpn | Deviation | ||
4 | &pm0&period2 | 12 | &plus0&period25 | 13&period6 | 132 | &plus0&period6 | 25&period1 |
5 | &pm0&period2 | 15 | &plus0&period3 | seventeen&period0 | 165 | &plus0&period8 | 39&period2 |
six | &pm0&period2 | eighteen | &plus0&period35 | 20&period0 | 198 | &plus0&period9 | 56&period5 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | sixty two&period3 |
seven&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 79&period1 |
8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | one hundred&period5 |
nine | &pm0&period4 | 27 | &plus0&period5 |
30 | 297 | &plus1&period4 | 127&period2 |
10 | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
12&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 245&period4 |
13 | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 265&period4 |
14 | &pm0&period6 | forty two | &plus0&period8 | 47&period6 | 462 | &plus2&period2 | 307&period8 |
sixteen | &pm0&period6 | forty eight | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-two
G80
Diameter | Pitch | Inside of Width Min w1&lparmm&rpar |
Exterior Width Min w1&lparmm&rpar |
Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | 12 | 12&period4 | 11&period6 | 5&period2 | 14&period8 | 20&period1 |
five | &pm0&period2 | 15 | 15&period5 | 14&period6 | 6&period5 | eighteen&period5 | 31&period4 |
six | &pm0&period24 | eighteen | 18&period5 | 17&period5 | 7&period8 | 22&period2 | forty nine&period8 |
7 | &pm0&period28 | 21 | 21&period6 | twenty&period4 | 9&period1 | 25&period9 | sixty one&period5 |
8 | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | eighty&period4 |
10 | &pm0&period4 | thirty | thirty&period9 | 29&period1 | thirteen | 37 | one hundred twenty five&period6 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | 16&period9 | forty eight&period1 | 212&period3 |
16 | &pm0&period64 | 48 | 49&period4 | 46&period6 | 20&period8 | 59&period2 | 321&period6 |
18 | &pm0&period9 | fifty four | fifty five&period6 | fifty two&period4 | 23&period4 | 66&period6 | 407&period1 |
19 | &pm1 | fifty seven | 58&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
20 | &pm1 | 60 | 61&period8 | fifty eight&period2 | 26 | seventy four | 502&period6 |
G100
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | 12 | twelve&period4 | eleven&period6 | five&period2 | fourteen&period8 | twenty five&period1 |
5 | &pm0&period2 | fifteen | fifteen&period5 | 14&period6 | six&period5 | eighteen&period5 | 39&period2 |
six | &pm0&period24 | 18 | eighteen&period5 | seventeen&period5 | seven&period8 | 22&period2 | fifty six&period5 |
seven | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | twenty five&period9 | 76&period9 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | a hundred&period5 |
ten | &pm0&period4 | 30 | 30&period9 | 29&period1 | 13 | 37 | 157&period1 |
13 | &pm0&period52 | 39 | forty&period2 | 37&period8 | 16&period9 | 48&period1 | 265&period4 |
sixteen | &pm0&period64 | 48 | forty nine&period4 | forty six&period6 | 20&period8 | fifty nine&period2 | 402&period1 |
18 | &pm0&period9 | fifty four | fifty five&period6 | 52&period4 | 23&period4 | 66&period6 | 508&period9 |
19 | &pm1 | fifty seven | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 567&period1 |
20 | &pm1 | sixty | 61&period8 | 58&period2 | 26 | 74 | 628&period3 |
The use of authentic equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the listed alternative areas contained herein are not sponsored, accepted, or manufactured by the OEM.