We – EPG Group the most significant worm gearbox, couplings and gears manufacturing facility in China with 5 diverse branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
10W~200W AC Induction Motor
Introduction
Usually, Micro Induction Motor refers to the motor rotated by the induction. Induction Motor depends on capacitor and electromagnetism when starting and rotating. Although its beginning torque is not very large, it has a easy construction, higher performance and can rotate proceed.
Specification
Be aware:
Motor voltage, electrical power and velocity will be personalized in accordance to your ask for under the authorized circumstance of adoptable dimension.
View Of Product
About ept Mechanical
- Background: ept Mechanical was started in 2012 with purchasing of a 15 calendar year old cooperative manufacturing facility in ZHangZhoug Province. ept Electricity introduced new management idea to the new joint firm and boost the quality of the motors as ept Power only supplies best top quality and best support to the modern society.
- Introduce: ept Mechanical Co., ltd is a subsidiary company of ept Power which is producing micro AC and DC equipment motor, small AC gear motor, precision planetary gearbox for servo motor, and it has ability to design and style and develop the micro motor, personalized motor and precision gearbox, motor controller with high quality.
- Philosophy:We conserve price by rising the performance of production and shipping and delivery. “Once and eternally” is our goal to serve consumers in the globe. After we do organization with client, we will do business forever.
Greensky’s Gain
On the website you can locate a selection of renewable items including ac/dc motor, induction motor, reversible motor, brake motor, velocity manage motor, ac angel motor, equipment motor, planetary gearbox, worm gearbox and their relevant components.
If you have any other inquiries, please come to feel free of charge to contact us.
Motor Measurement | Rated Electricity | Voltage (V) | Frequency | Rated Present | Rated Speed | Rated Torque | Capacitor |
60mm | 6W | 1ph110 / 1ph120 | sixty Hz | .sixteen/.18A | 1450rpm | 40mN.m | 2uF |
1ph220 / 1ph230 | 50Hz | .13/.11A | 1200rpm | 50mN.m | .8uF | ||
3ph220 | fifty / 60Hz | .076/.065A | 1200/1450rpm | 85/70mN.m | – | ||
70mm | 15W | 1ph110 / 1ph120 | 60 Hz | .3/.32A | 1450rpm | 105mN.m | 5uF |
1ph220 / 1ph230 | 50Hz | .eighteen/.2A | 1200rpm | 125mN.m | one.2uF | ||
3ph220 | fifty / 60Hz | .14/.12A | 1200/1450rpm | one hundred twenty five/105mN.m | – | ||
80mm | 25W | 1ph110 / 1ph120 | sixty Hz | .45/.5A | 1550rpm | 165mN.m | 7uF |
1ph220 / 1ph230 | 50Hz | .25/.23A | 1250rpm | 200mN.m | 1.8uF | ||
3ph220 | fifty / 60Hz | .185/.17A | 1250/1550rpm | two hundred/165mN.m | – | ||
90mm | 40W | 1ph110 / 1ph120 | 60 Hz | .fifty five/.6A | 1550rpm | 260mN.m | 8uF |
1ph220 / 1ph230 | 50Hz | .35/.4 | 1250rpm | 315mN.m | two.5uF | ||
3ph220 | fifty / 60Hz | .3/.twenty five | 1250/1550rpm | 315/250mN.m | – | ||
60W | 1ph110 / 1ph120 | sixty Hz | .8/.85 | 1550rpm | 380mN.m | 12uF | |
1ph220 / 1ph230 | 50Hz | .5/.55 | 1250rpm | 470mN.m | 4uF | ||
3ph220 | 50 / 60Hz | .forty five/.four | 1250/1550rpm | 470/380mN.m | – | ||
90W | 1ph110 / 1ph120 | sixty Hz | one.4/1.14 | 1550rpm | 570mN.m | 20uF | |
1ph220 / 1ph230 | 50Hz | .seventy two/.7 | 1250rpm | 700mN.m | 5uF | ||
3ph220 | fifty / 60Hz | .6/.55 | 1250/1550rpm | seven hundred/570mN.m | – | ||
120W | 1ph110 / 1ph120 | sixty Hz | one.sixty five/1.eight | 1550rpm | 750mN.m | 25uF | |
1ph220 / 1ph230 | 50Hz | 1/.ninety five | 1250rpm | 930mN.m | 7uF | ||
3ph220 | fifty / 60Hz | .7/.six | 1250/1550rpm | 930/750mN.m | – | ||
104mm | 140W | 1ph110 / 1ph120 | 60 Hz | one.8/1.ninety five | 1600rpm | 850mN.m | 25uF |
1ph220 / 1ph230 | 50Hz | one.05/1.fifteen | 1350rpm | 1054mN.m | 10uF | ||
3ph220 | 50 / 60Hz | .eighty five/.seventy five | 1250/1550rpm | 1080/870mN.m | – | ||
180W | 1ph110 / 1ph120 | sixty Hz | 2.seventy five/2.sixty five | 1550rpm | 1120mN.m | 35uF | |
1ph220 / 1ph230 | 50Hz | 1.four | 1250rpm | 1385mN.m | 12uF | ||
3ph220 | fifty / 60Hz | 1.2/one | 1250/1550rpm | 1385/1120mN.m | – | ||
Gear Ratio | 1: 3 /3.6/5/6/7.5/9/12.5/15/18/25/thirty/36/fifty/60/75/ninety/100/one hundred twenty/150/180/two hundred |
/ The use of first gear manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the detailed substitute elements contained herein are not sponsored, accredited, or created by the OEM. /