We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Elastic pin coupling can compensate two shaft relative offset, damping purpose is inadequate, low transmission precision, transmission torque, in comparison with the equipment coupling, easy composition, mild fat, effortless to manufacture, easy to maintain. No lubrication, partial replacement of gear coupling, noise, suited for huge, medium torque shaft push, do not use to requirements for the damping effect of the sound to be substantial and restricted handle of the web site.
Model | TN | Rotation speed | Shaft Diameter |
Hole length | Length | Diameter | Inertia | Fat | ||
N.M | RPM | d1,d2 | L | B | S | D | D1 | kg.m2 | kg | |
ZL1 | 112 | 5000 | twelve-24 | 27-fifty two | forty two | two.5 | seventy six | 40 | .001 | 1.sixty seven |
ZL2 | 250 | sixteen-32 | 30-eighty two | fifty | 2.5 | 92 | fifty | .003 | 3 | |
ZL3 | 630 | 4500 | twenty five-42 | 44-112 | 69 | three | 118 | sixty five | .012 | seven.31 |
ZL4 | 1800 | 4200 | 40-sixty | eighty four-142 | 89 | four | 158 | 90 | .045 | fifteen.twenty five |
ZL5 | 4500 | 4000 | 50-eighty | 84-172 | 89 | 4 | 192 | one hundred twenty | .108 | twenty five.44 |
ZL6 | 8000 | 3300 | sixty-95 | 107-172 | 111 | 5 | 230 | one hundred thirty | .242 | 40.15 |
ZL7 | 11200 | 2900 | 70-a hundred and ten | 107-212 | 113 | five | 260 | 160 | .443 | 59.six |
ZL8 | 18000 | 2500 | eighty-one hundred thirty | 132-252 | 136 | six | three hundred | one hundred ninety | .908 | 87.43 |
ZL9 | 25000 | 2300 | 90-a hundred and fifty | 132-252 | 149 | seven | 335 | 220 | one.733 | 136.6 |
ZL10 | 31500 | 2100 | a hundred-one hundred seventy | 167-302 | 151 | 8 | 355 | 245 | two.422 | 164 |
ZL11 | 40000 | 2000 | one hundred ten-one hundred eighty | 167-302 | a hundred and seventy | 8 | 380 | 260 | 3.369 | 202.one |
ZL12 | 63000 | 1700 | 130-two hundred | 202-352 | 183 | 8 | 445 | 290 | 6.524 | 288 |
ZL13 | one hundred thousand | 1500 | 150-240 | 202-410 | 218 | eight | 515 | 345 | thirteen.ninety eight | 436.1 |
ZL14 | 125000 | 1400 | a hundred and seventy-260 | 242-410 | 218 | eight | 560 | 390 | 21.sixty seven | 599.four |
ZL15 | 160000 | 1300 | one hundred ninety-300 | 282-470 | 238 | 10 | 590 | 420 | 29.52 | 702.1 |
ZL16 | 250000 | one thousand | 220-340 | 282-550 | 262 | 10 | 695 | 490 | sixty two.forty seven | 1064 |
ZL17 | 315000 | 950 | 240-380 | 330-550 | 282 | ten | 768 | 550 | 106 | 1535 |
ZL18 | 450000 | 850 | 250-420 | 330-650 | three hundred | thirteen | 860 | 605 | one hundred seventy five.4 | 2571 |
ZL19 | 630000 | 750 | 280-450 | 380-650 | 320 | fourteen | 970 | 695 | 323.two | 3068 |
ZL20 | 1120000 | 650 | 320-five hundred | 380-650 | 351 | 15 | 1156 | 800 | 669.four | 4715 |
ZL21 | 1800000 | 530 | 380-630 | 450-800 | 355 | 18 | 1440 | 1571 | 1880 | 8699 |
ZL22 | 2240000 | five hundred | 420-750 | 540-900 | 396 | 19 | 1520 | 1100 | 2522 | 9473 |
ZL23 | 2800000 | 460 | 480-850 | 540-1000 | 430 | twenty | 1638 | 1240 | 3982 | 12095 |
Model | TN | Rotation speed | Shaft Diameter |
Hole length | Length | Diameter | Moment of inertia | Bodyweight | ||
N.M | RPM | d1,d2 | L | B | S | D | D0 | kg.m2 | kg | |
LZZ1 | 250 | 4500 | sixteen-38 | 38-eighty two | 70 | 2 | ninety eight | 160 | .571 | 7 |
LZZ2 | 630 | 3800 | twenty five-forty eight | sixty-112 | eighty five | 124 | 200 | .063 | 12.6 | |
LZZ3 | 1600 | 3000 | forty-70 | eighty four-142 | one zero five | 3 | 166 | 250 | .24 | 30.4 |
LZZ4 | 4000 | 2400 | fifty-seventy five | eighty four-142 | 132 | 214 | 315 | .sixty five | fifty two.4 | |
LZZ5 | 6300 | 1900 | 60-95 | 107-172 | 170 | 240 | four hundred | 1.sixty three | 81.three | |
LZZ6 | 10000 | 1500 | 70-120 | 107-212 | 210 | 4 | 280 | 500 | four.four | 139.eight |
LZZ7 | 16000 | 1200 | 80-a hundred thirty | 132-252 | 265 | 330 | 630 | twelve.eight | 257 | |
LZZ8 | 25000 | 1050 | ninety-a hundred and fifty | 132-252 | three hundred | 370 | 710 | 20.9 | 331 | |
LZZ9 | 31500 | 950 | a hundred-170 | 167-302 | 340 | 5 | 384 | 800 | 33.5 | 424 |
Something require make sure you check out our web internet site For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique gear manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the outlined alternative components contained herein are not sponsored, accepted, or made by the OEM.