We – EPG Team the largest gearbox & motors , couplings and gears factory in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
NEP NEMA CSA UL1004 TEFC Design and style B/C SF1.15 Class F Insulation Quality Performance AC Three Period Asynchronous Motor for pumps followers blowers
———————————————————————————————
Programs
Normal programs contain operations where ongoing or recurrent obligation is necessary. Continuous torque procedure is 10:1, Variable torque operation is from zero to foundation pace. Quality-performance motors are made to preserve vitality over extended time period of time. Class F insulated, 1.fifteen service issue.
Functions
Low-get rid of electrical grade lamination steel. Forged iron frames, IP55 defense, double lip seal keeps humidity and contamination. Over dimensions bearing, spike resistant magnet wire, conduit box totally gasket and floor lug in conduit box. Stainless steel nameplate. C&D confront kits accessible.
Standard Description
- Body dimensions: 140 ~ 440
- Rated electrical power: 1 to 250HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Services element: 1.15
- Insulation class: F
- Performance levels: NEMA Premium
- Enclosure: TEFC
- Poles: 2,4,6
- Degree of protection: IP55
Data Sheet
Type | Output HP |
Frame | Conn. | Code | Full load r/min |
Current at 460V | Torque | Efficiency | Power Issue | ||||||||
Idle | Entire load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Crack down % |
Total load% | three/4 load % |
one/two load % |
Total load % |
three/4 load % |
one/2 load % |
||||||
NEP143T2-two | one | 143T | 2Y/Y | K | 3495 | .seventy four | 1.five | 9.six | 1.50 | 220 | 265 | 77. | eighty one.08 | seventy eight.29 | 82 | 74.seventy five | 62.34 |
NEP143T3-two | one.five | 143T | 2Y/Y | K | 3490 | .87 | 2. | thirteen.eight | two.26 | 215 | 250 | 84. | eighty four.34 | 83.46 | eighty four | 79.twenty | 68.59 |
NEP145T-two | two | 145T | 2Y/Y | J | 3485 | .90 | 2.six | eighteen.7 | 3.01 | 210 | 240 | 85.5 | 86.16 | 85.ninety one | 85 | eighty three.sixty one. | seventy four.69 |
NEP143T2-4 | one | 143T | 2Y/Y | K | 1745 | 1.ten | one.6 | 11. | 3.01 | 280 | three hundred | eighty five.5 | 84.84 | 81.fifty four | 70 | 61.33 | 48.fifty eight 47 |
NEP145T1-four | 1.5 | 145T | 2Y/Y | K | 1735 | 1.32 | two.2 | 14.1 | 4.54 | 250 | 280 | 86.five | 86.ninety three | eighty two.seventy seven | seventy four | 66.41 | 53.42 |
NEP145T2-4 | two | 145T | 2Y/Y | J | 1730 | 1.72 | two.nine | eighteen. | 6.07 | 245 | 270 | 86.five | 86.88 | eighty two.63 | 75 | sixty seven.sixty three | 54.57 |
NEP145T-six | one | 145T | 2Y/Y | J | 1155 | one.30 | 1.7 | 9.eight | four.55 | 260 | 280 | eighty two.5 | eighty one.96 | 77.ninety seven | sixty five | fifty five.fifty seven | forty two.55 |
NEP182T-two | three | 182T | 2Y/Y | J | 3530 | one.26 | three.7 | 29.8 | four.46 | 200 | 230 | 86.5 | 86.26 | 83.85 | 87 | 84.sixty nine | seventy seven. |
NEP184T-two | five | 184T | 2Y/Y | H | 3520 | one.56 | 6. | forty five.one | 7.46 | one hundred eighty | 215 | 88.5 | 88.seventy five | 87.sixty four | 88 | 85.fifty one | seventy eight.01 |
NEP182T-4 | 3 | 182T | 2Y/Y | J | 1760 | one.forty one | three.6 | 27. | 8.95 | 215 | 250 | 89.five | ninety.06 | 88.51 | 86 | eighty one.77 | seventy one.87 |
NEP184T-4 | five | 184T | 2Y/Y | H | 1755 | 2.eleven | six.one | 40.two | fourteen.96 | 185 | 225 | 89.5 | 90.forty five | ninety.05 | 86 | eighty three.ninety three | seventy five.forty eight |
NEP182T-six | 1.5 | 182T | 2Y/Y | H | 1180 | 1.53 | two.3 | thirteen.3 | 6.68 | 190 | 250 | 87.5 | 86.77 | eighty four.twenty | 70 | sixty one.28 | forty eight.19 |
NEP184T-six | two | 184T | 2Y/Y | J | 1180 | one.98 | 3. | 18.1 | 8.90 | 180 | 240 | 88.five | 88. | eighty five.52 | 70 | 60.84 | 47.80 |
NEP213T-two | 7.five | 213T | 2△/△ | H | 3535 | two.eighteen | eight.8 | fifty nine.five | 11.14 | 250 | 290 | 89.five | ninety.02 | 88.85 | 89 | 89.fifty two | 84.33 |
NEP215T-2 | ten | 215T | 2△/△ | G | 3530 | two.fifty eight | 11.7 | 76.5 | fourteen.88 | 240 | 280 | 90.2 | 90.seventy nine | 89.fifty seven .57 |
89 | 87.69 | 84.29 |
NEP213T-four | 7.five | 213T | 2△/△ | G | 1765 | 3.35 | nine. | fifty six.nine | 22.32 | 250 | 280 | 91.7 | 92.23 | 90.ninety four | eighty five | 82.41 | seventy three.sixty three |
NEP215T-4 | 10 | 215T | 2△/△ | G | 1765 | four.18 | 12. | seventy seven.9 | 29.76 | 240 | 200 | ninety one.7 | 92.27 | ninety one.thirteen | 85 | eighty two.09 | 72.98 |
NEP213T-6 | three | 213T | 2Y/Y | J | 1185 | 2.35 | 4.2 | 28.four | thirteen.30 | 185 | 230 | 89.5 | 89.35 | 87.78 | seventy four | 66.eighty three | 55.17 |
NEP215T-six | 5 | 215T | 2Y/Y | H | 1180 | three.41 | 7.1 | 42.1 | 22.26 | a hundred and seventy | 215 | 89.5 | 89.20 | 88.31 | seventy four | sixty eight.4 | 57.ninety eight |
NEP254T-two | 15 | 254T | 2△/△ | G | 3560 | 4.23 | seventeen.one | 110 | 22.13 | 220 | 250 | 91. | 90.83 | 89.12 | ninety | 90.fifty two | 85.65 |
NEP256T-two | twenty | 256T | 2△/△ | F | 3555 | four.97 | 22.nine | 140 | 29.55 | 220 | 250 | ninety one. | ninety one.16 | 90.03 | 90 | 89.seventy one | 85.forty |
NEP254T-4 | fifteen | 254T | 2△/△ | G | 1780 | five.04 | 17.9 | 104 | forty four.26 | 180 | 230 | 92.four | 93.12 | 92.86 | eighty five | 83.fifty five | 77.seventy five |
Type | Output HP |
Frame | Conn. | Code | Full load r/min |
Current at 460V | Torque | Efficiency | Power Factor | |||||||||||||
Idle | Full load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Break down % |
Complete load% | 3/4 load % |
one/two load % |
Full load % |
3/4 load % |
1/2 load % |
|||||||||||
NEP256T-four | twenty | 256T | 2△/△ | G | 1780 | six.sixty two | 23.7 | 140 | 59.02 | 160 | 200 | ninety three. | 93.seventy four | 93.52 | eighty five | 83.33 | 77.39 | |||||
NEP254T-6 | seven.5 | 254T | 2△/△ | G | 1190 | four.eighty two | 10.3 | 59.3 | 33.10 | 190 | 230 | 91. | 91.forty one | 90.59 | 75 | 70.72 | 60.ninety six | |||||
NEP256T-6 | ten | 256T | 2△/△ | G | 1185 | 6.94 | thirteen.7 | 77.3 | 44.33 | one hundred eighty | 220 | ninety one. | ninety one.59 | 90.seventy one | seventy five | 70.39 | sixty.27 | |||||
NEP284TS-two | twenty five | 284TS | 2△/△ | F | 3560 | seven.twenty five | 28.4 | 161.two | 36.89 | one hundred eighty | 220 | ninety one.seven | ninety one.ninety seven | 89.28 | ninety | 89. | 84.88 | |||||
NEP286TS-two | thirty | 286TS | 2△/△ | F | 3560 | seven.sixty eight | 34. | 181.5 | 44.26 | 180 | 220 | 91.seven | 91.72 | 90.07 | 90 | 89.six | 85.seventy eight | |||||
NEP284T-4 | 25 | 284T | 2△/△ | F | 1780 | ten.33 | 29.four | 156.eight five |
73.77 | 180 | 230 | 93.6 | ninety four.01 | 93.49 | 85 | 82.08 | 73.forty two | |||||
NEP286T-4 | thirty | 286T | 2△/△ | F | 1780 | eleven.24 | 35.three | 178.4 | 88.53 | 175 | 220 | 93.6 | 94.31 | 94.22 | eighty five | 82.seventy two | seventy five.73 | |||||
NEP284T-six | fifteen | 284T | 2△/△ | G | 1185 | eight.27 | 18.nine | 103.five | 66.49 | one hundred seventy | 200 | ninety one.seven | ninety one.91 | 90.ninety two | 81 | 76.06 | 65.29 | |||||
NEP286T-6 | twenty | 286T | 2△/△ | F | 1185 | 10.39 | twenty five.2 | 132.2 | 88.65 | 170 | 200 | 91.seven | 92.06 | 91.31 | 81 | 77.09 | sixty seven.one | |||||
NEP324TS-2 | forty | 324TS | 2△/△ | F | 3560 | 8.59 | forty five. | 281.2 | 59.02 | 200 | 225 | ninety two.4 | ninety two.62 | 91.fifty five | ninety | 89.sixty nine | 86.33 | |||||
NEP326TS-2 | fifty | 326TS | 2△/△ | F | 3560 | 10.sixty five | 55.9 | 355.seven | 73.77 | 200 | 225 | ninety three. | ninety three.331 | 92.88 | 90 | 89.35 | eighty five.71 | |||||
NEP324T-four | 40 | 324T | 2△/△ | F | 1775 | eleven.seventy eight | 45.2 | 279.six | 118.37 | 195 | 235 | ninety four.1 | 94.eighty one | 94.seventy six | 88 | 86.37 | eighty one.forty five | |||||
NEP326T-4 | fifty | 326T | 2△/△ | F | 1775 | fourteen.19 | fifty six.three | 355.four | 147.96 | 195 | 235 | ninety four.five | ninety five.seventeen | 95.eighteen | 88 | 86.seventy eight | eighty two.15 | |||||
NEP324T-six | twenty five | 324T | 2△/△ | F | 1175 | 8.forty seven | 30.seven | 167.5 | 111.76 | 175 | 220 | ninety three. | ninety three.59 | 93.eighty two | 82 | 81.eighteen | 75.seventy five | |||||
NEP326T-six | 30 | 326T | 2△/△ | E | 1175 | 9.ninety six | 36.eight | 195.9 | 134.11 | one hundred seventy | 210 | ninety three. | 94.17 | 94.fifty nine | eighty two | 81.15 | 75.98 | |||||
NEP364TS-two | 60 | 364TS | 2△/△ | F | 3575 | eleven.fifty five | sixty six. | 398.five | 88.16 | one hundred sixty | 205 | ninety three.six | ninety three.79 | 93.07 | ninety one | 90.fifty nine | 88.21 | |||||
NEP365TS-two | seventy five | 365TS | 2△/△ | F | 3575 | thirteen.ten | 82.four | 482.5 | 110.20 | a hundred and sixty | 205 | ninety three.6 | 93.84 | 93.44 | 91 | 90.95 | 89.87 | |||||
NEP364T-4 | 60 | 364T | 2△/△ | G | 1785 | 18.02 | sixty eight. | 427.5 | 176.56 | 175 | 210 | 95. | 95.4 | 95.081 | 87 | 86.11 | 80.seventy three | |||||
NEP365T-four | 75 | 365T | 2△/△ | G | 1785 | 21.eighty four | eighty four.6 | 497.6 | 220.70 | one hundred seventy | 200 | ninety five.four | 96.01 | 95.91 | 87 | 86.26 | 81.96 | |||||
NEP364T-six | forty | 364T | 2△/△ | F | 1190 | fourteen.67 | forty eight.5 | 247.1 | 176.56 | one hundred fifty | 200 | ninety four.1 | ninety four.ninety four | 94.35 | 82 | 81.seventy four | seventy five.22 | |||||
NEP365T-6 | 50 | 365T | 2△/△ | G | 1190 | 16.ninety two | sixty.seven | 298.7 | 220.70 | one hundred fifty | 200 | 94.one | 94.83 | 94.28 | eighty two | 80.forty eight | seventy five.03 | |||||
NEP405TS-two | one hundred | 405TS | 2△/△ | F | 3575 | 22.four | 109.3 | 667 | 146.93 | one hundred eighty | 250 | ninety four.1 | 94.seventeen | 94.01 | ninety one | 92.seventy four | 90.20 | |||||
NEP405T-four | one hundred | 405T | 2△/△ | F | 1785 | 33. | 112.eight | 674 | 294.27 | 180 | 250 | ninety five.four | 94.eighty one | 94.39 | 87 | 86.20 | seventy nine.69 | |||||
NEP404-six | 60 | 404T | 2△/△ | F | 1190 | 21.6 | sixty nine.1 | 406 | 264.84 | 190 | 240 | ninety four.5 | 94.forty three | 94.09 | 86 | 84.955 | seventy eight. | |||||
NEP405T-6 | 75 | 405T | 2△/△ | G | 1190 | twenty five.eight | 86.four | 531 | 331.05 | one hundred ninety | 230 | ninety four.five | 94.69 | 94.32 | 86 | 85.155 | 78.464 | |||||
NEP444TS-two | one hundred twenty five | 444TS | Δ | F | 3580 | 24.1 | one hundred thirty five.four | 810 | 183.40 | one hundred sixty five | 230 | 95. | ninety five.01 | 94.00 | 91 | 92.01 | 89.01 | |||||
NEP445TS-two | a hundred and fifty | 445TS | Δ | F | 3580 | 35.8 | 162.5 | 980 | 220.08 | a hundred and sixty | 230 | ninety five. | 95.05 | 93.eighty | ninety one | 92.08 | 89.38 | |||||
NEP447TS-2 | 200 | 447TS | Δ | F | 3580 | 36. | 213.four | 1284 | 293.44 | 170 | 220 | 95.four | 95.12 | 93.81 | 92 | 92.34 | 90.fifty four | |||||
NEP449TS-two | 250 | 449TS | Δ | F | 3580 | 33.5 | 265.six | 1550 | 366.80 | 185 | 220 | 95.eight | 95.forty one | 94.thirty | ninety two | 92.forty one | 91.03 | |||||
NEP444T-4 | 125 | 444T | 2-Δ | F | 1790 | 32.nine | 139.four | 828 | 366.80 | 180 | 240 | 95.four | ninety five.03 | 94.sixty seven | 88 | 89.50 | 85.07 | |||||
NEP445T-4 | one hundred fifty | 445T | two-Δ | F | 1790 | 36.four | 166.six | 982 | 440.16 | a hundred and seventy | 240 | ninety five.eight | 95.28 | 94.ninety four | 88 | 90.34 | 86.sixty | |||||
NEP447T-4 | 200 | 447T | two-Δ | F | 1790 | forty two.one | 221.two | 1325 | 586.89 | 185 | 240 | ninety six.2 | 95.59 | 95.23 | 88 | 90.forty seven | 86.70 | |||||
NEP449T-4 | 250 | 449T | two-Δ | F | 1790 | 46.6 | 276.five | 1667 | 733.61 | 185 | 230 | 96.two | ninety five.82 | 95.49 | 88 | 91.13 | 88.01 | |||||
NEP444T-6 | one hundred | 444T | 2-Δ | F | 1190 | 36.5 | 114.6 | 691 | 441.40 | one hundred eighty | 230 | ninety five. | ninety four.77 | 94.28 | 86 | 83.25 | 75.54 | |||||
NEP445T-6 | 125 | 445T | 2-Δ | F | 1190 | forty.4 | 143.3 | 852 | 551.75 | a hundred and eighty | 230 | 95. | 95.02 | 94.fifty seven | 86 | 84.28 | 77.29 | |||||
NEP447T-six | a hundred and fifty | 447T | two-Δ | F | 1190 | forty two.five | one hundred seventy.five | 1041 | 662.10 | a hundred and seventy | 230 | ninety five.eight | ninety five.28 | 94.seventy eight | 86 | 85.twenty five | seventy eight.75 | |||||
NEP449T-six | two hundred | 449T | 2-Δ | F | 1190 | fifty.8 | 227.3 | 1376 | 882.80 | 170 | 220 | ninety five.8 | 95.forty nine | 95.06 | 86 | 86.06 | eighty.34 |
Observe: For present at 230V, a number of over values by 2.
Internet site
Present Place
Certificates
High quality Support
Top quality Handle
Wannan Motor Creation Workshop and Flow Chart
Hundreds of Certificates, Honors and more Company info make sure you go to “ABOUT US”
—————————————————————————————————————————
Welcome to get in touch with us right…
be/frVvg3yQqNM
WANNAN MOTOR INDUSTRIAL Options
The use of first products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the listed substitute elements contained herein are not sponsored, accredited, or manufactured by the OEM.