We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large size Mineral processing wet ball mill
Ball Mill is the essential tools for grinding materia EPT to get the item as per the requirement of method, employed commonly in electric powered, ferrous (non-ferrous) metal, nonmetal mining, chemical & developing material industries.
Mill could be sorted as adhering to:
As per the grinding media:ball mill, rod mill and AG mill (with out grinding media)
As per substance discharging method: soaked grinding mill, dry grinding mill & overflow mill.
As for each driving manner:aspect & central driving. The former is a lot more popular now.
As for every driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth gear
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth gear
c. Asynchronous motor + reducer +diaphragm coupling
Principal bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as per need.
Liner: adopting wear-resistant steel liner, rubber liner, magnetic liner and alumina liner (higher aluminum lining brick).
Adhering to products as per possibilities: inching driving gadget, higher & minimal strain lubrication station, spraying lubrication unit of equipment, jacking unit & P EPT management technique.
Technological parameters of overflow moist ball mill :
Model | Cylinder | Feed size (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging measurement (mm) |
Main Motor (KW) |
Weight (t) | |
Diameter (mm) | Size (mm) |
||||||||
MQY-0918 | 900 | 1800 | ≤20 | 1.5 | 36-38 | .65-two | .075-.89 | eighteen.five | four.six |
MQY- 0571 | 900 | 3000 | ≤20 | 2.7 | 36 | 1.1-3.five | .075-.89 | 22 | 6.seven |
MQY-1224 | 1200 | 2400 | ≤25 | three | 36 | one.5-4.8 | .075-.six | thirty | eleven.nine |
MQY-1230 | 1200 | 3000 | ≤25 | 3.five | 36 | 1.6-five | .074-.four | 37 | 12.8 |
MQY-1245 | 1200 | 4500 | ≤25 | 5 | 32.four | one.6-5.eight | .074-.four | 55 | thirteen.eight |
MQY-1530 | 1500 | 3000 | ≤25 | seven.5 | 30 | 2.8-6.3 | .074-.4 | seventy five | eighteen |
MQY-1545 | 1500 | 4500 | ≤25 | eleven | 30 | 3.8-nine | .074-.4 | 110 | 21 |
MQY-1830 | 1830 | 3000 | ≤25 | eleven.five | 26.six | four.5-12.five | .074-.4 | one hundred thirty | 33 |
WQY-1845 | 1830 | 4500 | ≤25 | fifteen | 26.8 | six-fifteen.five | .074-.four | one hundred fifty five | 35.5 |
MQY-2130 | 2100 | 3000 | ≤25 | 15 | 23.8 | 5.8-18 | .074-.four | a hundred and fifty five | 43 |
MQY-2136 | 2100 | 3600 | ≤25 | 18 | 23.8 | six.8-22 | .074-.four | one hundred eighty | 47 |
MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.eight | 8-twenty five | .074-.4 | 245 | 54 |
MQY-2230 | 2200 | 3000 | ≤25 | 18 | 21.three | six.9-23 | .074-.four | a hundred and eighty | forty eight |
MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.three | eight.5-26.8 | .074-.4 | 280 | 52 |
MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.3 | seven-26 | .074-.4 | 245 | fifty one |
MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.3 | eight.8-33.5 | .074-.4 | 280 | fifty eight |
MQY-2445 | 2400 | 4500 | ≤25 | thirty | 21.6 | 11-42 | .074-.four | 320 | 69 |
MQY-2460 | 2400 | 6000 | ≤25 | forty four | 21.seven | 14.5-fifty six | .074-.4 | 480 | 78 |
MQY-2736 | 2700 | 3600 | ≤25 | 33 | 20.seven | eleven.7-54 | .074-.4 | 400 | 86 |
MQY2740 | 2700 | 4000 | ≤25 | 38 | twenty.seven | 13-sixty | .074-.4 | 450 | ninety two |
MQY-2745 | 2700 | 4500 | ≤25 | forty three | twenty.seven | fourteen.5-sixty seven.five | .074-.four | 480 | 98 |
MQY-2750 | 2700 | 5000 | ≤25 | forty eight | 20.6 | sixteen-75 | .074-.four | five hundred | 106 |
MQY-2760 | 2700 | 6000 | ≤25 | 57 | twenty.6 | 19.5-90 | .074-.four | 630 | 116 |
MQY-3040 | 3000 | 4000 | ≤25 | 47 | 19 | sixteen.5-seventy eight | .074-.4 | five hundred | 108 |
MQY-3064 | 3000 | 6400 | ≤25 | seventy four | 19 | 26-one hundred twenty five | .074-.4 | 800 | 138 |
MQY-3245 | 3200 | 4500 | ≤25 | 59 | eighteen.2 | 21.6-ninety five | .074-.four | 630 | 126 |
MQY-3254 | 3200 | 5400 | ≤25 | seventy three | 18.two | twenty five.9-114 | .074-.4 | 800 | 138 |
MQY-3270 | 3200 | 7000 | ≤25 | 93 | 18.two | 30.2-148 | .074-.4 | 1250 | 150 |
MQY-3645 | 3600 | 4500 | ≤25 | 75 | 18 | 24.3-136 | .074-.4 | 1000 | a hundred and forty four |
MQY-3650 | 3600 | 5000 | ≤25 | 86 | eighteen | 28.1-151 | .074-.four | 1250 | 152 |
MQY-3660 | 3600 | 6000 | ≤25 | 102 | eighteen | 32.4-181 | .074-.4 | 1250 | 163 |
MQY-3685 | 3600 | 8500 | ≤25 | 131 | eighteen | forty five.8-256 | .074-.four | 1800 | 252 |
MQY-3867 | 3800 | 6700 | ≤25 | 130 | 17.four | forty-230 | .074-.4 | 1600 | 185.two |
MQY-4060 | 4000 | 6000 | ≤25 | 126 | sixteen.9 | 40.5-226 | .074-.4 | 1500 | 203 |
MQY-4067 | 4000 | 6700 | ≤25 | 136 | sixteen.9 | 45-252 | .074-.four | 1600 | 206 |
MQY-4361 | 4270 | 6100 | ≤25 | 144 | fifteen.seven | 46-258 | .074-.4 | 1850 | 215 |
MQY-4564 | 4500 | 6400 | ≤25 | 172 | fifteen.6 | 54-306 | .074-.four | 2000 | 280 |
MQY-5064 | 5030 | 6400 | ≤25 | 216 | fourteen.4 | 68-386 | .074-.4 | 2600 | 320 |
MQY-5083 | 5030 | 8300 | ≤25 | 266 | 14.4 | 88-500 | .074-.four | 3300 | 403 |
MQY-5565 | 5500 | 6500 | ≤25 | 264 | thirteen.eight | 95-550 | .074-.four | 4500 | 451.five |
MQY-5585 | 5500 | 8500 | ≤25 | 335 | thirteen.eight | 108-615 | .074-.4 | 4500 | 525 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the listed alternative components contained herein are not sponsored, authorized, or manufactured by the OEM.